Revenue — May 2026
✅ denotes parishioner-owned business
| PARTNER | PARISH/MO |
|---|---|
| PREMIUM · $100/MO | |
| North Valley Eye Care ✅ | $70 |
| RE/MAX Summit Properties | $70 |
| Anthem Law | $70 |
| Hansen Desert Hills Mortuary | $70 |
| Safeguard Estate & Financial | $70 |
| Premium Total | $350 |
| STANDARD · $50/MO | |
| Honest Hands Home Repair | $35 |
| Gavilan Peak Dental Care | $35 |
| Mike's Absolute Glass & Detail | $35 |
| DCM Pools | $35 |
| Rain Man Roofing ✅ | $35 |
| Dryer Vent Wizard | $35 |
| Merrill Gardens | $35 |
| Sacred Apps ✅ | $35 |
| Standard Total | $280 |
| PARISH PROS · $10/MO | |
| No active Parish Pros yet | |
| Parish Pros Total | $0 |
| Monthly Total | $630 |
Note: Saint Rose is on a complimentary platform plan through December 31, 2026. Licensing of $100/mo begins January 1, 2027 — covered by any two Premium partners.